Sector Hydro Power
Shares Outstanding 94,849,886.80
Market Price 487.00
% Change 0.62 %
Last Traded On 2026/06/19 02:59:52
52 Weeks High - Low 584.00-450.30
120 Day Average 487.36
1 Year Yield -13.71%
EPS 6.49 (FY:082-083, Q:3)
P/E Ratio 75.04
Book Value 121.00
PBV 4.02
4.00 (FY:081-082)
# Fiscal Year Value
1. 4.00% (FY: 081-082)
2. 2.00% (FY: 080-081)
3. 0.00% (FY: 080-081)
4. 5.00% (FY: 079-080)
5. 0.00% (FY: 079-080)
6. 7.50% (FY: 078-079)
7. 0.00% (FY: 078-079)
8. 7.50% (FY: 077-078)
9. 0.00% (FY: 077-078)
10. 10.00% (FY: 076-077)
11. 5.00% (FY: 075-076)
12. 5.00% (FY: 074-075)
21. 60.00% (FY: 066-067)
13. 0.00% (FY: 073-074)
14. 10.00% (FY: 072-073)
15. 12.00% (FY: 071-072)
16. 15.00% (FY: 070-071)
17. 0.00% (FY: 070-071)
18. 0.00% (FY: 069-070)
19. 20.00% (FY: 068-069)
20. 30.00% (FY: 067-068)
8.00 (FY:081-082)
# Value Fiscal Year
# Value Fiscal Year
30-Day Avg Volume 34,766.00
Market Capitalization 46,191,894,871.60

Symbol CHCL
Company Name Chilime Hydropower Company Limited
Sector Hydro Power
Listed Shares 94,849,886.80
Paidup Value 100.00
Total Paidup Value 9,484,988,680.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear