Sector Hydro Power
Shares Outstanding 87,823,969.20
Market Price 524.22
% Change -0.5 %
Last Traded On 2025/07/10 02:59:59
52 Weeks High - Low 697.00-442.00
120 Day Average 507.42
1 Year Yield 18.07%
EPS 7.71 (FY:081-082, Q:3)
P/E Ratio 67.99
Book Value 128.61
PBV 4.08
# Fiscal Year Value
1. 2.00% (FY: 080-081)
2. 0.00% (FY: 080-081)
3. 5.00% (FY: 079-080)
4. 0.00% (FY: 079-080)
5. 7.50% (FY: 078-079)
6. 0.00% (FY: 078-079)
7. 7.50% (FY: 077-078)
8. 0.00% (FY: 077-078)
9. 10.00% (FY: 076-077)
10. 5.00% (FY: 075-076)
11. 5.00% (FY: 074-075)
20. 60.00% (FY: 066-067)
12. 0.00% (FY: 073-074)
13. 10.00% (FY: 072-073)
14. 12.00% (FY: 071-072)
15. 15.00% (FY: 070-071)
16. 0.00% (FY: 070-071)
17. 0.00% (FY: 069-070)
18. 20.00% (FY: 068-069)
19. 30.00% (FY: 067-068)
# Value Fiscal Year
# Value Fiscal Year
30-Day Avg Volume 297,275.00
Market Capitalization 46,039,081,134.02

Symbol CHCL
Company Name Chilime Hydropower Company Limited
Sector Hydro Power
Listed Shares 87,823,969.20
Paidup Value 100.00
Total Paidup Value 8,782,396,920.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear